Short pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎New Test Item (Q61) ‎[225 bytes]
  2. (hist) ‎metre (Q25) ‎[292 bytes]
  3. (hist) ‎Versioned Term (Q2244) ‎[315 bytes]
  4. (hist) ‎has Role (Q700) ‎[319 bytes]
  5. (hist) ‎ABCD 2.1 added concepts (Q1891) ‎[329 bytes]
  6. (hist) ‎Meta Property (Q2042) ‎[342 bytes]
  7. (hist) ‎Preliminary Concept Pool (Q64) ‎[344 bytes]
  8. (hist) ‎String (Q7) ‎[357 bytes]
  9. (hist) ‎ABCD 3.0 Mappings (Q2053) ‎[371 bytes]
  10. (hist) ‎Collection (Q5) ‎[398 bytes]
  11. (hist) ‎Special Attribute (Q27) ‎[432 bytes]
  12. (hist) ‎mandatory (Q29) ‎[440 bytes]
  13. (hist) ‎Functional Property (Q81) ‎[483 bytes]
  14. (hist) ‎test (Q2243) ‎[631 bytes]
  15. (hist) ‎Controlled Term (Q16) ‎[639 bytes]
  16. (hist) ‎Controlled Vocabulary (Q14) ‎[645 bytes]
  17. (hist) ‎Test Item (Q22) ‎[671 bytes]
  18. (hist) ‎Property (Q10) ‎[714 bytes]
  19. (hist) ‎Terminology (Q2) ‎[727 bytes]
  20. (hist) ‎Concept Group (Q357) ‎[734 bytes]
  21. (hist) ‎ABCD (Q1) ‎[743 bytes]
  22. (hist) ‎ABCD Mini (Q26) ‎[744 bytes]
  23. (hist) ‎Terminology Meta Concepts (Q30) ‎[761 bytes]
  24. (hist) ‎Class Mapping (Q2178) ‎[765 bytes]
  25. (hist) ‎Concept Type (Q31) ‎[770 bytes]
  26. (hist) ‎Class (Q32) ‎[804 bytes]
  27. (hist) ‎Individual (Q42) ‎[839 bytes]
  28. (hist) ‎Property Chain (Q2050) ‎[852 bytes]
  29. (hist) ‎only-once (Q28) ‎[898 bytes]
  30. (hist) ‎Living Specimen (Q17) ‎[1,049 bytes]
  31. (hist) ‎Preserved Specimen (Q15) ‎[1,052 bytes]
  32. (hist) ‎Unit (Q1995) ‎[1,126 bytes]
  33. (hist) ‎Contact (Q1991) ‎[1,132 bytes]
  34. (hist) ‎General (Q1992) ‎[1,132 bytes]
  35. (hist) ‎Data Set (Q1996) ‎[1,134 bytes]
  36. (hist) ‎Gathering (Q2000) ‎[1,136 bytes]
  37. (hist) ‎Identification (Q1993) ‎[1,147 bytes]
  38. (hist) ‎ABCD 3.0 (Q219) ‎[1,149 bytes]
  39. (hist) ‎Unit Type Classes (Q1994) ‎[1,153 bytes]
  40. (hist) ‎Multimedia Object (Q1998) ‎[1,153 bytes]
  41. (hist) ‎Measurement Or Fact (Q1997) ‎[1,157 bytes]
  42. (hist) ‎ISO 8601 (Q55) ‎[1,232 bytes]
  43. (hist) ‎Datatype Property (Q34) ‎[1,254 bytes]
  44. (hist) ‎Object Property (Q33) ‎[1,255 bytes]
  45. (hist) ‎Synecology-Code (Q1689) ‎[1,394 bytes]
  46. (hist) ‎Gathering-Depth-DOI (Q1375) ‎[1,397 bytes]
  47. (hist) ‎IdentificationSource-DOI (Q326) ‎[1,398 bytes]
  48. (hist) ‎Gathering-Height-DOI (Q1402) ‎[1,398 bytes]
  49. (hist) ‎CultureCollectionUnit-DOI (Q753) ‎[1,399 bytes]
  50. (hist) ‎Gathering-Altitude-DOI (Q1348) ‎[1,400 bytes]

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)