Pages with the fewest revisions

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. has Herbarium Unit (Q1797)‏‎ (2 revisions)
  2. ABCD (Q1)‏‎ (2 revisions)
  3. only-once (Q28)‏‎ (2 revisions)
  4. Data Set (Q1996)‏‎ (2 revisions)
  5. Individual (Q42)‏‎ (2 revisions)
  6. ABCD Mini (Q26)‏‎ (2 revisions)
  7. has Botanical Garden Unit (Q1798)‏‎ (2 revisions)
  8. Concept Type (Q31)‏‎ (2 revisions)
  9. Measurement Or Fact (Q1997)‏‎ (2 revisions)
  10. Identification-Code (Q290)‏‎ (2 revisions)
  11. Functional Property (Q81)‏‎ (2 revisions)
  12. Terminology Meta Concepts (Q30)‏‎ (2 revisions)
  13. has Plant Genetic Resources Unit (Q1799)‏‎ (2 revisions)
  14. Multimedia Object (Q1998)‏‎ (2 revisions)
  15. Gathering-Details (Q2171)‏‎ (2 revisions)
  16. Mark-ImageID (Q2172)‏‎ (2 revisions)
  17. DataSet-TaxonomicTerms (Q111)‏‎ (2 revisions)
  18. Terminology (Q2)‏‎ (2 revisions)
  19. has Zoological Unit (Q1800)‏‎ (2 revisions)
  20. DataSet-DateIssued (Q118)‏‎ (2 revisions)
  21. Contact (Q1991)‏‎ (2 revisions)
  22. Gathering-LithostratigraphicTerm-@language (Q1565)‏‎ (2 revisions)
  23. Class (Q32)‏‎ (2 revisions)
  24. Property Chain (Q2050)‏‎ (2 revisions)
  25. Preliminary Concept Pool (Q64)‏‎ (2 revisions)
  26. Gathering-BiostratigraphicTerm-@language (Q1556)‏‎ (2 revisions)
  27. TaxonIdentified-HybridFlag-@insertionpoint (Q253)‏‎ (2 revisions)
  28. Gathering-ChronostratigraphicTerm-@language (Q1547)‏‎ (2 revisions)
  29. has Mycological Unit (Q1796)‏‎ (2 revisions)
  30. Unit (Q1995)‏‎ (2 revisions)
  31. SpecimenUnit-MarkAuthor (Q602)‏‎ (3 revisions)
  32. DataSet-TermsOfUseStatement-URI (Q196)‏‎ (3 revisions)
  33. Living Specimen (Q17)‏‎ (3 revisions)
  34. Property (Q10)‏‎ (3 revisions)
  35. DataSet-TermsOfUseStatement-Details (Q194)‏‎ (3 revisions)
  36. Unit-MeasurementOrFact-Method (Q1029)‏‎ (3 revisions)
  37. DataSet-TermsOfUseStatement-Text (Q192)‏‎ (3 revisions)
  38. TaxonIdentified-Bacterial-GenusOrMonomial (Q261)‏‎ (3 revisions)
  39. UnitAssociation-Comment (Q994)‏‎ (3 revisions)
  40. PreviousUnit-Comment (Q625)‏‎ (3 revisions)
  41. Specimen Unit (Q1999)‏‎ (3 revisions)
  42. DataSet-Copyright-Text (Q178)‏‎ (3 revisions)
  43. TaxonIdentified-ParentheticalAuthorTeamAndYear (Q266)‏‎ (3 revisions)
  44. DataSet-License-Details (Q185)‏‎ (3 revisions)
  45. DataSet-Copyright-URI (Q180)‏‎ (3 revisions)
  46. DataSet-License-URI (Q186)‏‎ (3 revisions)
  47. PlantGeneticResourcesUnit-AccessionNames (Q823)‏‎ (3 revisions)
  48. Unit-LastEditor (Q1760)‏‎ (3 revisions)
  49. DataSet-License-Text (Q184)‏‎ (3 revisions)
  50. SpecimenUnit-Mark-ImageID (Q606)‏‎ (3 revisions)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)