Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. ABCD (Q1)‏‎ (10:41, 12 July 2017)
  2. Collection (Q5)‏‎ (13:30, 12 July 2017)
  3. String (Q7)‏‎ (13:41, 12 July 2017)
  4. technical contact (Q9)‏‎ (14:16, 12 July 2017)
  5. content contact (Q12)‏‎ (14:20, 12 July 2017)
  6. Micro Agent (Q4)‏‎ (14:34, 12 July 2017)
  7. Email (Q8)‏‎ (14:40, 12 July 2017)
  8. Preserved Specimen (Q15)‏‎ (14:46, 12 July 2017)
  9. Living Specimen (Q17)‏‎ (14:48, 12 July 2017)
  10. Record Basis (Q13)‏‎ (10:25, 17 July 2017)
  11. Specific Example Item (Q20)‏‎ (14:34, 15 March 2018)
  12. metre (Q25)‏‎ (11:39, 20 March 2018)
  13. ABCD Mini (Q26)‏‎ (09:26, 11 April 2018)
  14. Special Attribute (Q27)‏‎ (15:17, 12 April 2018)
  15. only-once (Q28)‏‎ (15:19, 12 April 2018)
  16. mandatory (Q29)‏‎ (15:20, 12 April 2018)
  17. Terminology (Q2)‏‎ (15:24, 12 April 2018)
  18. Concept Type (Q31)‏‎ (15:25, 12 April 2018)
  19. Class (Q32)‏‎ (15:33, 12 April 2018)
  20. Data Set (Q35)‏‎ (14:08, 16 April 2018)
  21. Unit (Q36)‏‎ (14:16, 16 April 2018)
  22. Identification (Q38)‏‎ (14:23, 16 April 2018)
  23. Higher Taxon (Q39)‏‎ (14:27, 16 April 2018)
  24. Record Basis (Q40)‏‎ (14:29, 16 April 2018)
  25. Preserved Specimen (Q41)‏‎ (14:42, 16 April 2018)
  26. Living Specimen (Q43)‏‎ (14:44, 16 April 2018)
  27. Individual (Q42)‏‎ (14:46, 16 April 2018)
  28. Full Name (Q6)‏‎ (15:18, 16 April 2018)
  29. is Owner of (Q48)‏‎ (15:39, 16 April 2018)
  30. ID (Q44)‏‎ (15:49, 16 April 2018)
  31. Dummy Container Element (Q21)‏‎ (16:27, 17 April 2018)
  32. Longitude (Q52)‏‎ (10:56, 25 May 2018)
  33. ISO 8601 (Q55)‏‎ (09:42, 30 May 2018)
  34. Geographical Coordinates (Q50)‏‎ (09:48, 30 May 2018)
  35. Latitude (Q53)‏‎ (09:48, 30 May 2018)
  36. Gathering (Q54)‏‎ (10:45, 30 May 2018)
  37. Restriction Pattern (Q58)‏‎ (16:03, 5 June 2018)
  38. has Identification (Q59)‏‎ (10:24, 21 June 2018)
  39. New QS item (Q24)‏‎ (15:19, 26 June 2018)
  40. New Test Item (Q61)‏‎ (15:31, 26 June 2018)
  41. Given Name (Q80)‏‎ (12:10, 28 June 2018)
  42. Functional Property (Q81)‏‎ (12:23, 28 June 2018)
  43. DataSet-Description (Q97)‏‎ (11:48, 29 June 2018)
  44. DataSet-Representation-@language (Q99)‏‎ (11:48, 29 June 2018)
  45. DataSet-GeoecologicalTerms (Q106)‏‎ (11:48, 29 June 2018)
  46. DataSet-GeoecologicalTerm-@language (Q109)‏‎ (11:48, 29 June 2018)
  47. DataSet-TaxonomicTerm-@language (Q113)‏‎ (11:49, 29 June 2018)
  48. DataSet-Owners (Q124)‏‎ (11:49, 29 June 2018)
  49. DataSet-Owner-Organisation-Name (Q128)‏‎ (11:49, 29 June 2018)
  50. DataSet-Owner-Organisation-Representation-@language (Q130)‏‎ (11:49, 29 June 2018)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)