Difference between revisions of "Identifiers for scientific taxon names"
| Line 1: | Line 1: | ||
==[https://www.algaebase.org Algaebase]== | ==[https://www.algaebase.org Algaebase]== | ||
| + | '''Covers:''' Algae<br> | ||
'''Name-ID / attribute name:''' yes, numeric / species-ID (for names ranked species and below, for genera and above "#" + numeric) <br /> | '''Name-ID / attribute name:''' yes, numeric / species-ID (for names ranked species and below, for genera and above "#" + numeric) <br /> | ||
'''Example:''' | '''Example:''' | ||
| Line 10: | Line 11: | ||
==[https://www.anbg.gov.au/apni/ Australian Plant Name Index]== | ==[https://www.anbg.gov.au/apni/ Australian Plant Name Index]== | ||
| + | '''Covers:''' Plant names (vascular plants and mosses)<br> | ||
'''Name-ID / attribute name:''' yes, numeric<br /> | '''Name-ID / attribute name:''' yes, numeric<br /> | ||
'''Example:''' https://id.biodiversity.org.au/name/apni/102507<br /> | '''Example:''' https://id.biodiversity.org.au/name/apni/102507<br /> | ||
| Line 17: | Line 19: | ||
==[https://www.catalogueoflife.org Catalogue of Life]== | ==[https://www.catalogueoflife.org Catalogue of Life]== | ||
| + | '''Covers:''' All organisms<br> | ||
'''Name-ID / attribute name:''' yes, alphanumeric / COL Stable Identifier<br /> | '''Name-ID / attribute name:''' yes, alphanumeric / COL Stable Identifier<br /> | ||
'''Example:''' https://www.catalogueoflife.org/data/taxon/4HQ39<br /> | '''Example:''' https://www.catalogueoflife.org/data/taxon/4HQ39<br /> | ||
| Line 24: | Line 27: | ||
==[https://www.checklistbank.org/tools/name-match Checklist Bank (GBIF & Catalogue of Life)]== | ==[https://www.checklistbank.org/tools/name-match Checklist Bank (GBIF & Catalogue of Life)]== | ||
| + | '''Covers:''' All organisms<br> | ||
'''Name-ID / attribute name:''' n/a (repository of datasets - IDs may be cited from contributed dataset)<br /> | '''Name-ID / attribute name:''' n/a (repository of datasets - IDs may be cited from contributed dataset)<br /> | ||
==[https://www.indexfungorum.org/ Index Fungorum]== | ==[https://www.indexfungorum.org/ Index Fungorum]== | ||
| + | '''Covers:''' Fungal names (incl. lichens)<br> | ||
'''Name-ID / attribute name:''' Yes, numerical<br /> | '''Name-ID / attribute name:''' Yes, numerical<br /> | ||
'''Example:''' [http://www.indexfungorum.org/Names/NamesRecord.asp?RecordID=550000 http://www.indexfungorum.org/Names/NamesRecord.asp?RecordID=550000]<br /> | '''Example:''' [http://www.indexfungorum.org/Names/NamesRecord.asp?RecordID=550000 http://www.indexfungorum.org/Names/NamesRecord.asp?RecordID=550000]<br /> | ||
'''Synonym ID directly resolves to:''' Name<br /> | '''Synonym ID directly resolves to:''' Name<br /> | ||
| − | '''Stability:''' Apparently stable<br /> | + | '''Stability:''' Apparently stable, links to mandatory registration for recent names<br /> |
'''Policy on orthographic changes:''' Not stated<br /> | '''Policy on orthographic changes:''' Not stated<br /> | ||
==[https://www.ipni.org International Plant Name Index IPNI]== | ==[https://www.ipni.org International Plant Name Index IPNI]== | ||
| + | '''Covers:''' Vascular plant names<br> | ||
'''Name ID / attribute name: yes, LSID* ''' <br /> | '''Name ID / attribute name: yes, LSID* ''' <br /> | ||
'''Example:''' [https://ipni.org/n/77108241-1 https://ipni.org/n/77108241-1]<br /> | '''Example:''' [https://ipni.org/n/77108241-1 https://ipni.org/n/77108241-1]<br /> | ||
| Line 39: | Line 45: | ||
'''Stability:''' Stable but records may be deprecated and inaccessible. Duplicates exist but are linked to each other.<br /> | '''Stability:''' Stable but records may be deprecated and inaccessible. Duplicates exist but are linked to each other.<br /> | ||
'''Policy on orthographic changes:''' Not stated, but orthographic corrections are made<br /> | '''Policy on orthographic changes:''' Not stated, but orthographic corrections are made<br /> | ||
| + | |||
| + | ==[https://tropicos.org TROPICOS]== | ||
| + | '''Covers:''' Plants (vascular plants and mosses)<br> | ||
==[https://list.worldfloraonline.org/index.php#identifiers World Flora Online WFO]== | ==[https://list.worldfloraonline.org/index.php#identifiers World Flora Online WFO]== | ||
| + | '''Covers:''' Plants (vascular plants and mosses)<br> | ||
'''Stability:''' Apparently stable<br /> | '''Stability:''' Apparently stable<br /> | ||
'''Policy on orthographic changes:''' Variants of the canonical name normally receive a new WFO-ID; see [https://biss.pensoft.net/article/111210/ https://biss.pensoft.net/article/111210/], no ID is ever deleted [https://list.worldfloraonline.org/index.php https://list.worldfloraonline.org/index.php under Identifiers]<br /> | '''Policy on orthographic changes:''' Variants of the canonical name normally receive a new WFO-ID; see [https://biss.pensoft.net/article/111210/ https://biss.pensoft.net/article/111210/], no ID is ever deleted [https://list.worldfloraonline.org/index.php https://list.worldfloraonline.org/index.php under Identifiers]<br /> | ||
| + | |||
| + | ==Zoobank== | ||
| + | '''Covers:''' Zoological names and nomenclatural acts<br> | ||
| + | '''Name ID / attribute name: yes, LSID* ''' <br /> | ||
| + | '''Example:''' <br /> | ||
| + | '''Synonym ID directly resolves to:''' n/a<br /> | ||
| + | '''Stability:''' Linked to ICZN registration.<br /> | ||
| + | '''Policy on orthographic changes:''' Not stated, but practices may vary for later changes<br /> | ||
==Footnotes== | ==Footnotes== | ||
* LSID: The IPNI LSID (Life Science Identifier) is a unique identifier used to represent scientific names of plants in the International Plant Names Index (IPNI). The LSID is a standardized format for representing these names and their associated data in a machine-readable way. An LSID consists of several parts, including a prefix that identifies the issuing authority (in this case, IPNI), a namespace that identifies the type of data (usually "names"), and a unique identifier for the specific record. For example, a typical IPNI LSID might look something like this: urn:lsid:ipni.org:names:77108241-1. In this LSID, "ipni.org" is the domain of the issuing authority (IPNI), "names" indicates that it's a record for a plant name, and "77108241-1" is the unique identifier for that specific record. (Source: ChatGPT GPT3.5 "IPNI LSID" - accessed 7 nov 2023) | * LSID: The IPNI LSID (Life Science Identifier) is a unique identifier used to represent scientific names of plants in the International Plant Names Index (IPNI). The LSID is a standardized format for representing these names and their associated data in a machine-readable way. An LSID consists of several parts, including a prefix that identifies the issuing authority (in this case, IPNI), a namespace that identifies the type of data (usually "names"), and a unique identifier for the specific record. For example, a typical IPNI LSID might look something like this: urn:lsid:ipni.org:names:77108241-1. In this LSID, "ipni.org" is the domain of the issuing authority (IPNI), "names" indicates that it's a record for a plant name, and "77108241-1" is the unique identifier for that specific record. (Source: ChatGPT GPT3.5 "IPNI LSID" - accessed 7 nov 2023) | ||
Revision as of 11:07, 30 September 2025
Contents
Algaebase
Covers: Algae
Name-ID / attribute name: yes, numeric / species-ID (for names ranked species and below, for genera and above "#" + numeric)
Example:
https://www.algaebase.org/search/species/detail/?species_id=194111
https://www.algaebase.org/browse/taxonomy/#86701
Synonym ID directly resolves to: Name
Stability: Not stated (but apparently stable at least since 2014)
Policy on orthographic changes: Not stated
Australian Plant Name Index
Covers: Plant names (vascular plants and mosses)
Name-ID / attribute name: yes, numeric
Example: https://id.biodiversity.org.au/name/apni/102507
Synonym ID directly resolves to: Name (n/a: APNI is a nomenclator)
Stability: Not stated, but presumed
Policy on orthographic changes: Not stated but some names with IDs deprecated
Catalogue of Life
Covers: All organisms
Name-ID / attribute name: yes, alphanumeric / COL Stable Identifier
Example: https://www.catalogueoflife.org/data/taxon/4HQ39
Synonym ID directly resolves to: Accepted name
Stability: Stable since March 2022 (nomenclatural author corrections possible)
Policy on orthographic changes: See blog post - information page in preparation (MD, pers. comm. June 2025)
Checklist Bank (GBIF & Catalogue of Life)
Covers: All organisms
Name-ID / attribute name: n/a (repository of datasets - IDs may be cited from contributed dataset)
Index Fungorum
Covers: Fungal names (incl. lichens)
Name-ID / attribute name: Yes, numerical
Example: http://www.indexfungorum.org/Names/NamesRecord.asp?RecordID=550000
Synonym ID directly resolves to: Name
Stability: Apparently stable, links to mandatory registration for recent names
Policy on orthographic changes: Not stated
International Plant Name Index IPNI
Covers: Vascular plant names
Name ID / attribute name: yes, LSID*
Example: https://ipni.org/n/77108241-1
Synonym ID directly resolves to: n/a
Stability: Stable but records may be deprecated and inaccessible. Duplicates exist but are linked to each other.
Policy on orthographic changes: Not stated, but orthographic corrections are made
TROPICOS
Covers: Plants (vascular plants and mosses)
World Flora Online WFO
Covers: Plants (vascular plants and mosses)
Stability: Apparently stable
Policy on orthographic changes: Variants of the canonical name normally receive a new WFO-ID; see https://biss.pensoft.net/article/111210/, no ID is ever deleted https://list.worldfloraonline.org/index.php under Identifiers
Zoobank
Covers: Zoological names and nomenclatural acts
Name ID / attribute name: yes, LSID*
Example:
Synonym ID directly resolves to: n/a
Stability: Linked to ICZN registration.
Policy on orthographic changes: Not stated, but practices may vary for later changes
Footnotes
- LSID: The IPNI LSID (Life Science Identifier) is a unique identifier used to represent scientific names of plants in the International Plant Names Index (IPNI). The LSID is a standardized format for representing these names and their associated data in a machine-readable way. An LSID consists of several parts, including a prefix that identifies the issuing authority (in this case, IPNI), a namespace that identifies the type of data (usually "names"), and a unique identifier for the specific record. For example, a typical IPNI LSID might look something like this: urn:lsid:ipni.org:names:77108241-1. In this LSID, "ipni.org" is the domain of the issuing authority (IPNI), "names" indicates that it's a record for a plant name, and "77108241-1" is the unique identifier for that specific record. (Source: ChatGPT GPT3.5 "IPNI LSID" - accessed 7 nov 2023)