Difference between revisions of "Publications"
(→Further GGBN Publications) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | =GGBN White Papers= | ||
+ | '''Droege, G., Barker, K., Seberg, O., Coddington, J., Benson, E., Berendsohn, W.G., Bunk, B., Butler, C., Cawsey, E.M., Deck, J., Döring, M., Flemons, P., Gemeinholzer, B., Güntsch, A., Hollowell, T., Kelbert, P., Kostadinov, I., Kottmann, R., Lawlor, R.T., Lyal, C., Mackenzie-Dodds, J., Meyer, C., Mulcahy, D., Nussbeck, S.Y., Ó Tuama, É., Orrell, T., Petersen, G., Robertson, T., Söhngen, C., Whitacre, J., Wieczorek, J., Yilmaz, P., Zetzsche, H., Zhang, Y., Zhou, X.''' (2016): The Global Genome Biodiversity Network (GGBN) Data Standard specification. ''Database.'' baw125. DOI:10.1093/database/baw125 [https://library.ggbn.org/share/s/E3qbuKsJSwaI67IWItXCKw Pdf OpenAccess] | ||
+ | |||
+ | '''Droege, G., Barker, K., Astrin, J., Partels, P., Butler, C., Cantrill, D., Coddington, J., Forest, F., Gemeinholzer, B., Hobern, D., Mackenzie-Dodds, J., Ó Tuama, É., Petersen, G., Sanjur, O., Schindel, D., Seberg, O.''' (2014): The Global Genome Biodiversity Network (GGBN) Data Portal. ''Nucleic Acids Research.'' 42 (D1): D607-D612. DOI:10.1093/nar/gkt928. [https://library.ggbn.org/share/s/xslU9MqCT5mgAIfRukyk8A Pdf OpenAccess] | ||
+ | |||
+ | '''Seberg, O., Droege, G., Barker, K., Coddington, J.A., Funk, A., Gostel, M., Petersen, G. & Smith, P.P.''' (2016): Global Genome Biodiversity Network: Saving a blueprint of the Tree of Life – A botanical perspective. ''Annals of Botany''. DOI:10.1093/aob/mcw121 [https://library.ggbn.org/share/s/CqJYdOCUQ8aVL0gbwvdbjg Pdf OpenAccess] | ||
+ | |||
+ | '''Kelbert, P., Droege, G., Barker, K., Braak, K., Cawsey, E.M., Coddington, J., Robertson, T., Whitacre, J., Güntsch, A.''' (2015): B-HIT - A Tool for Harvesting and Indexing Biodiversity Data. ''PLoS ONE'' 10 (11): e014224. DOI:10.1371/journal.pone.0142240 [https://library.ggbn.org/share/s/3LESh1kZR6WWDyUwIB4r2g Pdf OpenAccess] | ||
+ | |||
+ | =Further GGBN Publications= | ||
+ | '''Schiller, E.K., Wiltschke-Schrotta, K., Häffner, E., Buschbom, J., Leliaert, F., Zimkus, B.M., Dickie, J.B., Gomes, S.R., Lyal, C.H.C., Mulcahy, D., Paton, A., Droege, G.''' (2023): Permits, contracts and their terms for biodiversity specimens. ''Research Ideas and Outcomes'' 10: e114366. [https://library.ggbn.org/share/s/Ijs5AFkCSFquS7vZW96KMg Pdf OpenAccess] | ||
+ | |||
+ | '''de Mestier, A., Mulcahy, D., Harris, D.J., Korotkova, N., Long, S., Häffner, E., Paton, A., Schiller, E.K., Leliaert, F., Mackenzie-Dodds, J., Fulcher, T., Stahls, G., von Rintelen, T., Martin, M.P., Lücking, R., Williams, C., Lyal, C.H.C., Güntsch, A., Aronsson, H., Castelin, M., Pielach, A., Poczai, P., Ruiz-León, Y., Sanmartin Bastida, I., Thines, M., Droege, G.''' (2023): Policies Handbook on Using Molecular Collections. ''Research Ideas and Outcomes'' 9: e102908. [https://library.ggbn.org/share/s/BDD-5CoEQuCfBvGfbu8uFQ Pdf OpenAccess] | ||
+ | |||
+ | '''Corrales, C., Luciano, S., Astrin, J.J.''' (2023) Biodiversity biobanks: a landscape analysis. ''ARPHA Preprints'' 4, e103105. [https://library.ggbn.org/share/s/UL-F6s5lQmqWC_a3LnMdPg Pdf OpenAccess] | ||
+ | |||
+ | '''Corrales, C., Astrin, J.J.''' (eds.) (2023): Biodiversity Biobanking – a Handbook on Protocols and Practices. - Pensoft (Sofia). 271 pp. [https://library.ggbn.org/share/s/UNvvNyhTSVi4EeN_NZij2g Pdf OpenAccess] | ||
+ | |||
+ | '''Mulcahy, D.J., Macdonald III, K.S., Brady, S.G., Meyer, C., Barker, K., Coddington, J.''' (2016): Greater than X kb: a quantitative assessment of preservation conditions on genomic DNA quality, and a proposed standard for genome-quality DNA. ''PeerJ'' 4:e2528. [https://library.ggbn.org/share/s/D0bTJmODQLC5T0FCDsKkiw Pdf OpenAccess] | ||
+ | |||
'''Nussbeck, S., Rabone, M., Benson, E.E., Droege, G., Mackenzie-Dodds, J., Lawlor, R.T.''' (2016): 'Life in Data' – Outcome of A Multi-Disciplinary, Interactive Biobanking Conference Session on Sample Data. ''Biopreservation and Biobanking'' 14 (1). [http://online.liebertpub.com/doi/pdfplus/10.1089/bio.2015.0061 Pdf OpenAccess] | '''Nussbeck, S., Rabone, M., Benson, E.E., Droege, G., Mackenzie-Dodds, J., Lawlor, R.T.''' (2016): 'Life in Data' – Outcome of A Multi-Disciplinary, Interactive Biobanking Conference Session on Sample Data. ''Biopreservation and Biobanking'' 14 (1). [http://online.liebertpub.com/doi/pdfplus/10.1089/bio.2015.0061 Pdf OpenAccess] | ||
− | |||
− | |||
'''Coddington, J., Barker, K., Droege, G., Astrin, J., Bartels, P., Butler, C., Cantrill, D., Forest, F., Gemeinholzer, B., Hobern, D., Mackenzie-Dodds, J., Ó Tuama, É., Petersen, G., Sanjur, O., Schindel, D., Seberg, O.''' (2014): GGBN: Making genomic collections discoverable for research through a networked community of biodiversity repositories. IN: DNA Banking for the 21st Century, Publisher: The William L. Brown Center at the Missouri Botanical Garden., Editors: Wendy Applequist, Lisa Campbell, pp.165-168. | '''Coddington, J., Barker, K., Droege, G., Astrin, J., Bartels, P., Butler, C., Cantrill, D., Forest, F., Gemeinholzer, B., Hobern, D., Mackenzie-Dodds, J., Ó Tuama, É., Petersen, G., Sanjur, O., Schindel, D., Seberg, O.''' (2014): GGBN: Making genomic collections discoverable for research through a networked community of biodiversity repositories. IN: DNA Banking for the 21st Century, Publisher: The William L. Brown Center at the Missouri Botanical Garden., Editors: Wendy Applequist, Lisa Campbell, pp.165-168. | ||
− | |||
− | |||
'''Campbell, L., Quenzer, M., Dröge, G., Kirchgessner, A., Simpson, J. & Tulig, M.''' (2012): Tissue and DNA banking at The New York Botanical Garden. ''Collection Forum.'' 26 (1-2): 120-129. | '''Campbell, L., Quenzer, M., Dröge, G., Kirchgessner, A., Simpson, J. & Tulig, M.''' (2012): Tissue and DNA banking at The New York Botanical Garden. ''Collection Forum.'' 26 (1-2): 120-129. |
Latest revision as of 12:08, 22 October 2024
GGBN White Papers
Droege, G., Barker, K., Seberg, O., Coddington, J., Benson, E., Berendsohn, W.G., Bunk, B., Butler, C., Cawsey, E.M., Deck, J., Döring, M., Flemons, P., Gemeinholzer, B., Güntsch, A., Hollowell, T., Kelbert, P., Kostadinov, I., Kottmann, R., Lawlor, R.T., Lyal, C., Mackenzie-Dodds, J., Meyer, C., Mulcahy, D., Nussbeck, S.Y., Ó Tuama, É., Orrell, T., Petersen, G., Robertson, T., Söhngen, C., Whitacre, J., Wieczorek, J., Yilmaz, P., Zetzsche, H., Zhang, Y., Zhou, X. (2016): The Global Genome Biodiversity Network (GGBN) Data Standard specification. Database. baw125. DOI:10.1093/database/baw125 Pdf OpenAccess
Droege, G., Barker, K., Astrin, J., Partels, P., Butler, C., Cantrill, D., Coddington, J., Forest, F., Gemeinholzer, B., Hobern, D., Mackenzie-Dodds, J., Ó Tuama, É., Petersen, G., Sanjur, O., Schindel, D., Seberg, O. (2014): The Global Genome Biodiversity Network (GGBN) Data Portal. Nucleic Acids Research. 42 (D1): D607-D612. DOI:10.1093/nar/gkt928. Pdf OpenAccess
Seberg, O., Droege, G., Barker, K., Coddington, J.A., Funk, A., Gostel, M., Petersen, G. & Smith, P.P. (2016): Global Genome Biodiversity Network: Saving a blueprint of the Tree of Life – A botanical perspective. Annals of Botany. DOI:10.1093/aob/mcw121 Pdf OpenAccess
Kelbert, P., Droege, G., Barker, K., Braak, K., Cawsey, E.M., Coddington, J., Robertson, T., Whitacre, J., Güntsch, A. (2015): B-HIT - A Tool for Harvesting and Indexing Biodiversity Data. PLoS ONE 10 (11): e014224. DOI:10.1371/journal.pone.0142240 Pdf OpenAccess
Further GGBN Publications
Schiller, E.K., Wiltschke-Schrotta, K., Häffner, E., Buschbom, J., Leliaert, F., Zimkus, B.M., Dickie, J.B., Gomes, S.R., Lyal, C.H.C., Mulcahy, D., Paton, A., Droege, G. (2023): Permits, contracts and their terms for biodiversity specimens. Research Ideas and Outcomes 10: e114366. Pdf OpenAccess
de Mestier, A., Mulcahy, D., Harris, D.J., Korotkova, N., Long, S., Häffner, E., Paton, A., Schiller, E.K., Leliaert, F., Mackenzie-Dodds, J., Fulcher, T., Stahls, G., von Rintelen, T., Martin, M.P., Lücking, R., Williams, C., Lyal, C.H.C., Güntsch, A., Aronsson, H., Castelin, M., Pielach, A., Poczai, P., Ruiz-León, Y., Sanmartin Bastida, I., Thines, M., Droege, G. (2023): Policies Handbook on Using Molecular Collections. Research Ideas and Outcomes 9: e102908. Pdf OpenAccess
Corrales, C., Luciano, S., Astrin, J.J. (2023) Biodiversity biobanks: a landscape analysis. ARPHA Preprints 4, e103105. Pdf OpenAccess
Corrales, C., Astrin, J.J. (eds.) (2023): Biodiversity Biobanking – a Handbook on Protocols and Practices. - Pensoft (Sofia). 271 pp. Pdf OpenAccess
Mulcahy, D.J., Macdonald III, K.S., Brady, S.G., Meyer, C., Barker, K., Coddington, J. (2016): Greater than X kb: a quantitative assessment of preservation conditions on genomic DNA quality, and a proposed standard for genome-quality DNA. PeerJ 4:e2528. Pdf OpenAccess
Nussbeck, S., Rabone, M., Benson, E.E., Droege, G., Mackenzie-Dodds, J., Lawlor, R.T. (2016): 'Life in Data' – Outcome of A Multi-Disciplinary, Interactive Biobanking Conference Session on Sample Data. Biopreservation and Biobanking 14 (1). Pdf OpenAccess
Coddington, J., Barker, K., Droege, G., Astrin, J., Bartels, P., Butler, C., Cantrill, D., Forest, F., Gemeinholzer, B., Hobern, D., Mackenzie-Dodds, J., Ó Tuama, É., Petersen, G., Sanjur, O., Schindel, D., Seberg, O. (2014): GGBN: Making genomic collections discoverable for research through a networked community of biodiversity repositories. IN: DNA Banking for the 21st Century, Publisher: The William L. Brown Center at the Missouri Botanical Garden., Editors: Wendy Applequist, Lisa Campbell, pp.165-168.
Campbell, L., Quenzer, M., Dröge, G., Kirchgessner, A., Simpson, J. & Tulig, M. (2012): Tissue and DNA banking at The New York Botanical Garden. Collection Forum. 26 (1-2): 120-129.
Gemeinholzer, B., Dröge, G., Zetzsche, H., Haszprunar, G., Klenk, H.-P., Güntsch, A., Berendsohn, W.G. & Wägele, J.-W. (2011): The DNA Bank Network: the start from a German initiative. Biopreservation and Biobanking. April 2011, 9 (1): 51-55. Abstract
Gemeinholzer, B., Rey, I., Weising, K., Grundmann, M., Muellner, A.N., Zetzsche, H., Droege, G., Seberg, O., Petersen, G., Rawson, D.M., Weigt, L.A. (2010): Organizing specimen and tissue preservation in the field for subsequent molecular analyses. IN: ABC-Taxa, Volume 8 - Manual on Field Recording Techniques and Protocols for All Taxa Biodiversity Inventories, Chapter 7, 129-157. Download
Dröge, G., Zetzsche, H., Raupach, M.J., Knebelsberger, T. & Gemeinholzer, B. (2010): Hilfe zur Erfassung von Sammlungsdaten für Belege, Gewebe und DNA: eine standardisierte Formatvorlage. GfBS newsletter 23: 15-17. Download
Dröge, G., Zetzsche, H. & Gemeinholzer, B. (2009): Das DNA-Bank-Netzwerk - Eine Struktur für alle Fälle? In: S. Fischer, E. Maehle & R. Reischuk (Hrsg.): Informatik 2009 - Im Focus das Leben, Proceedings. Lecture Notes in Informatics, GI-Edition P-154: 26, 595-609. Download
Zetzsche, H., Dröge, G. & Gemeinholzer, B. (2009): DNA Bank Network - Webkatalog und Referenzdatenbank für organismische DNA. GfBS newsletter 22: 4-7. Download
Zetzsche, H., Dröge, G. & Gemeinholzer, B. (2008): Die Etablierung eines DNA-Bank-Netzwerkes in Deutschland. Aufbau des Netzwerkes und Management. In: Osnabrücker Naturwissenschaftliche Mitteilungen 33/34. Tagungsband: Botanische Gärten gestalten Zukunft - Umweltkommunikation, Artenschutz und Genetische Ressourcen.
Deutsche Forschungsgemeinschaft (eds.) (2008): Systematic Diversity - Establishing a DNA Bank Network as a Service for Scientific Research. IN: DFG Biodiversity Research: 47-52. WILEY-VCH Verlag, Weinheim. Download
Klenk, H.-P. (2008): DNA-Bank-Netzwerk etabliert. BIOspektrum 1: 86.
Zetzsche, H. & Gemeinholzer, B. (2007): Aufbau eines DNA-Bank-Netzwerkes. GfBS newsletter 18: 32-36. Download