Difference between revisions of "Testing"
From Data Quality Toolkit
PeerSchwirtz (talk | contribs) |
PeerSchwirtz (talk | contribs) |
||
Line 12: | Line 12: | ||
| | | | ||
|- | |- | ||
− | | UH||Linnaean specimens in the Botanical Museum of the University of Helsinki||http://pontikka.fmnh.helsinki.fi/biocase/pywrapper.cgi?dsa=luomus_botany||A*/B*/C*||1,2,3,4,5,6,7(Col,Fauna),8,9,10,11,12|| | + | | UH||Linnaean specimens in the Botanical Museum of the University of Helsinki||http://pontikka.fmnh.helsinki.fi/biocase/pywrapper.cgi?dsa=luomus_botany||A*/B*/C*||1,2,3,4,5,6,7(Col,Fauna),8,9,10,11,12||Not Found: Pisum Ochrus, Clematis cirrhosa, Ranunculus chaerophyllos, Lamium garganicum, Lotus recta |
− | Pisum Ochrus | ||
− | Clematis cirrhosa | ||
− | Ranunculus chaerophyllos | ||
− | Lamium garganicum | ||
− | Lotus recta | ||
|} | |} |
Revision as of 11:12, 7 November 2012
The testing based on a spreadsheet which contains the following structur:
Provider | Name | Datasource | Filter | Lists(Rules) | Error | Comment |
UH | Linnaean specimens in the Botanical Museum of the University of Helsinki | http://pontikka.fmnh.helsinki.fi/biocase/pywrapper.cgi?dsa=luomus_botany | A*/B*/C* | 1,2,3,4,5,6,7(Col,Fauna),8,9,10,11,12 | Not Found: Pisum Ochrus, Clematis cirrhosa, Ranunculus chaerophyllos, Lamium garganicum, Lotus recta |