File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:19, 6 December 2019 | GH Etikett 06.jpg (file) | 53 KB | GabiDroege | 1 | ||
15:18, 6 December 2019 | GH Etikett 07.jpg (file) | 18 KB | GabiDroege | 1 | ||
15:14, 6 December 2019 | GH Etikett 09.jpg (file) | 10 KB | GabiDroege | 1 | ||
15:14, 6 December 2019 | GH Etikett 08.jpg (file) | 64 KB | GabiDroege | 1 | ||
15:11, 6 December 2019 | GH Etikett 05.jpg (file) | 13 KB | GabiDroege | 1 | ||
15:11, 6 December 2019 | GH Etikett 04.jpg (file) | 66 KB | GabiDroege | 1 | ||
15:06, 6 December 2019 | GH Etikett 03.jpg (file) | 23 KB | GabiDroege | 1 | ||
15:06, 6 December 2019 | GH Etikett 02.jpg (file) | 65 KB | GabiDroege | 1 | ||
14:56, 6 December 2019 | GH Etikett 01.jpg (file) | 18 KB | GabiDroege | 1 | ||
13:22, 8 October 2019 | Collectiondataform 2.1.zip (file) | 1.14 MB | GabiDroege | Release notes updated | 2 | |
13:21, 8 October 2019 | Release notes.pdf (file) | 8 KB | GabiDroege | updated release notes from issue tracker | 3 | |
08:46, 2 October 2019 | Collectiondataform documentation.pdf (file) | 128 KB | DominikRoepert | for version 2.1 | 2 | |
12:32, 25 September 2018 | PortalArchitecture 2.JPG (file) | 119 KB | AntonGuentsch | 1 | ||
08:21, 25 September 2018 | PortalArchitecture.JPG (file) | 91 KB | AntonGuentsch | BGBM Specimen Portal Architecture | 1 | |
15:21, 18 September 2018 | CDF09.JPG (file) | 305 KB | GabiDroege | 1 | ||
13:12, 18 September 2018 | CDF08.JPG (file) | 304 KB | GabiDroege | 1 | ||
13:07, 18 September 2018 | BGBM-Herbarium-random-selection.csv (file) | 139 KB | DavidFichtmueller | Test data set for OpenRefine demonstration. Selected columns from every 100th entry in the Herbarium data base. 1136 entries in total. | 1 | |
12:08, 18 September 2018 | CDF-General.JPG (file) | 252 KB | GabiDroege | 3 | ||
12:04, 18 September 2018 | CDF-Label07.JPG (file) | 40 KB | GabiDroege | 1 | ||
12:03, 18 September 2018 | CDF-Label06.JPG (file) | 41 KB | GabiDroege | 1 | ||
12:01, 18 September 2018 | CDF-Label05.JPG (file) | 93 KB | GabiDroege | 1 | ||
11:17, 18 September 2018 | Excel 2016 Protected View.jpg (file) | 20 KB | DominikRoepert | 1 | ||
11:16, 18 September 2018 | Excel 2016 Macro Security.jpg (file) | 19 KB | DominikRoepert | 1 | ||
11:10, 18 September 2018 | Excel Macro.pdf (file) | 340 KB | DominikRoepert | Added paragraph for Excel 2016 | 2 | |
11:09, 18 September 2018 | Collectiondataform 2.0.zip (file) | 1.02 MB | DominikRoepert | - Fixed a small bug in predefined views in collectiondataform_2.0.xls - Update Excel_Macro.pdf (Excel 2016) | 2 | |
11:01, 18 September 2018 | CDF-Label04.JPG (file) | 189 KB | GabiDroege | 1 | ||
10:58, 18 September 2018 | CDF-Label03.jpg (file) | 505 KB | GabiDroege | 1 | ||
10:56, 18 September 2018 | CDF-Label01.JPG (file) | 188 KB | GabiDroege | 1 | ||
10:40, 18 September 2018 | CDF07.JPG (file) | 301 KB | GabiDroege | 1 | ||
10:40, 18 September 2018 | CDF06.JPG (file) | 342 KB | GabiDroege | 1 | ||
10:40, 18 September 2018 | CDF05.JPG (file) | 319 KB | GabiDroege | 1 | ||
10:39, 18 September 2018 | CDF04.JPG (file) | 357 KB | GabiDroege | 1 | ||
10:38, 18 September 2018 | CDF03.JPG (file) | 207 KB | GabiDroege | 1 | ||
10:38, 18 September 2018 | CDF02.JPG (file) | 207 KB | GabiDroege | 1 | ||
10:38, 18 September 2018 | CDF01.JPG (file) | 253 KB | GabiDroege | 1 | ||
10:30, 18 September 2018 | Collectiondataform.JPG (file) | 180 KB | GabiDroege | 1 | ||
09:27, 18 September 2018 | BGBM Col.jpg (file) | 344 KB | DavidFichtmueller | new version, white logo | 2 | |
14:22, 17 September 2018 | Collectiondataform V1.11.zip (file) | 1.06 MB | DavidFichtmueller | 1 | ||
14:22, 17 September 2018 | Collectiondataform V1.10.zip (file) | 950 KB | DavidFichtmueller | 1 | ||
14:22, 17 September 2018 | Collectiondataform V1.9.zip (file) | 1.01 MB | DavidFichtmueller | 1 | ||
14:21, 17 September 2018 | Collectiondataform V1.8.zip (file) | 934 KB | DavidFichtmueller | 1 | ||
14:21, 17 September 2018 | Collectiondataform V1.7.zip (file) | 1,002 KB | DavidFichtmueller | 1 | ||
14:21, 17 September 2018 | Collectiondataform V1.6.2.zip (file) | 899 KB | DavidFichtmueller | 1 | ||
14:21, 17 September 2018 | Collectiondataform V1.5.zip (file) | 919 KB | DavidFichtmueller | 1 | ||
14:20, 17 September 2018 | Collectiondataform V1.4.xls (file) | 835 KB | DavidFichtmueller | 1 | ||
14:20, 17 September 2018 | Collectiondataform V1.0.xls (file) | 584 KB | DavidFichtmueller | 1 | ||
13:45, 17 September 2018 | CollectionManualPlantsDNABank.pdf (file) | 97 KB | GabiDroege | 1 | ||
13:36, 17 September 2018 | OpRef Screenshot.jpg (file) | 84 KB | AntonGuentsch | Open Refine Screenshot | 1 | |
13:22, 17 September 2018 | SammelanleitungDNABank.pdf (file) | 161 KB | GabiDroege | 1 | ||
13:14, 17 September 2018 | BGBM Herbarium.JPG (file) | 63 KB | GabiDroege | 1 |
First page |
Previous page |
Next page |
Last page |