Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. ABCD (Q1)‏‎ (11:41, 12 July 2017)
  2. Collection (Q5)‏‎ (14:30, 12 July 2017)
  3. String (Q7)‏‎ (14:41, 12 July 2017)
  4. technical contact (Q9)‏‎ (15:16, 12 July 2017)
  5. content contact (Q12)‏‎ (15:20, 12 July 2017)
  6. Micro Agent (Q4)‏‎ (15:34, 12 July 2017)
  7. Email (Q8)‏‎ (15:40, 12 July 2017)
  8. Preserved Specimen (Q15)‏‎ (15:46, 12 July 2017)
  9. Living Specimen (Q17)‏‎ (15:48, 12 July 2017)
  10. Record Basis (Q13)‏‎ (11:25, 17 July 2017)
  11. Specific Example Item (Q20)‏‎ (15:34, 15 March 2018)
  12. metre (Q25)‏‎ (12:39, 20 March 2018)
  13. ABCD Mini (Q26)‏‎ (10:26, 11 April 2018)
  14. Special Attribute (Q27)‏‎ (16:17, 12 April 2018)
  15. only-once (Q28)‏‎ (16:19, 12 April 2018)
  16. mandatory (Q29)‏‎ (16:20, 12 April 2018)
  17. Terminology (Q2)‏‎ (16:24, 12 April 2018)
  18. Concept Type (Q31)‏‎ (16:25, 12 April 2018)
  19. Class (Q32)‏‎ (16:33, 12 April 2018)
  20. Data Set (Q35)‏‎ (15:08, 16 April 2018)
  21. Unit (Q36)‏‎ (15:16, 16 April 2018)
  22. Identification (Q38)‏‎ (15:23, 16 April 2018)
  23. Higher Taxon (Q39)‏‎ (15:27, 16 April 2018)
  24. Record Basis (Q40)‏‎ (15:29, 16 April 2018)
  25. Preserved Specimen (Q41)‏‎ (15:42, 16 April 2018)
  26. Living Specimen (Q43)‏‎ (15:44, 16 April 2018)
  27. Individual (Q42)‏‎ (15:46, 16 April 2018)
  28. Full Name (Q6)‏‎ (16:18, 16 April 2018)
  29. is Owner of (Q48)‏‎ (16:39, 16 April 2018)
  30. ID (Q44)‏‎ (16:49, 16 April 2018)
  31. Dummy Container Element (Q21)‏‎ (17:27, 17 April 2018)
  32. Longitude (Q52)‏‎ (11:56, 25 May 2018)
  33. ISO 8601 (Q55)‏‎ (10:42, 30 May 2018)
  34. Geographical Coordinates (Q50)‏‎ (10:48, 30 May 2018)
  35. Latitude (Q53)‏‎ (10:48, 30 May 2018)
  36. Gathering (Q54)‏‎ (11:45, 30 May 2018)
  37. Restriction Pattern (Q58)‏‎ (17:03, 5 June 2018)
  38. has Identification (Q59)‏‎ (11:24, 21 June 2018)
  39. New QS item (Q24)‏‎ (16:19, 26 June 2018)
  40. New Test Item (Q61)‏‎ (16:31, 26 June 2018)
  41. Given Name (Q80)‏‎ (13:10, 28 June 2018)
  42. Functional Property (Q81)‏‎ (13:23, 28 June 2018)
  43. DataSet-Description (Q97)‏‎ (12:48, 29 June 2018)
  44. DataSet-Representation-@language (Q99)‏‎ (12:48, 29 June 2018)
  45. DataSet-GeoecologicalTerms (Q106)‏‎ (12:48, 29 June 2018)
  46. DataSet-GeoecologicalTerm-@language (Q109)‏‎ (12:48, 29 June 2018)
  47. DataSet-TaxonomicTerm-@language (Q113)‏‎ (12:49, 29 June 2018)
  48. DataSet-Owners (Q124)‏‎ (12:49, 29 June 2018)
  49. DataSet-Owner-Organisation-Name (Q128)‏‎ (12:49, 29 June 2018)
  50. DataSet-Owner-Organisation-Representation-@language (Q130)‏‎ (12:49, 29 June 2018)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)