Difference between revisions of "Identifiers for scientific taxon names"
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | ==[https://www.algaebase.org Algaebase]== | ||
+ | '''Name-ID / attribute name:''' species-ID (for names ranked species and below) <br /> | ||
+ | '''Example:''' | ||
+ | [https://www.algaebase.org/search/species/detail/?species_id=194111 https://www.algaebase.org/search/species/detail/?species_id=194111] | ||
+ | [https://www.algaebase.org/browse/taxonomy/#86701 https://www.algaebase.org/browse/taxonomy/#86701]<br /> | ||
+ | '''Synonym ID directly resolves to:''' Name<br /> | ||
+ | '''Stability:''' Not stated (but apparently stable at least since 2014)<br /> | ||
+ | '''Policy on orthographic changes:''' Not stated<br /> | ||
+ | |||
+ | ==[https://www.anbg.gov.au/apni/ Australian Plant Name Index]== | ||
+ | '''Name-ID / attribute name:''' numeric<br /> | ||
+ | '''Example:''' https://id.biodiversity.org.au/name/apni/102507<br /> | ||
+ | '''Synonym ID directly resolves to:''' Name (n/a: APNI is a nomenclator)<br /> | ||
+ | '''Stability:''' Not stated, but presumed<br /> | ||
+ | '''Policy on orthographic changes:''' Not stated but some names with IDs deprecated<br /> | ||
+ | |||
+ | ==[https://www.checklistbank.org/tools/name-match Checklist Bank (GBIF & Catalogue of Life)]== | ||
+ | '''Name-ID / attribute name:''' n/a (lookup aggregator - IDs may be cited from contributed dataset)<br /> | ||
+ | |||
+ | ==[https://www.indexfungorum.org/ Index Fungorum]== | ||
+ | '''Name-ID / attribute name:''' Yes, numerical<br /> | ||
+ | '''Example:''' [http://www.indexfungorum.org/Names/NamesRecord.asp?RecordID=550000 http://www.indexfungorum.org/Names/NamesRecord.asp?RecordID=550000]<br /> | ||
+ | '''Synonym ID directly resolves to:''' Name<br /> | ||
+ | '''Stability:''' Apparently stable<br /> | ||
+ | '''Policy on orthographic changes:''' Not stated<br /> | ||
+ | |||
+ | |||
+ | |||
'''World Flora Online:''' https://list.worldfloraonline.org/index.php#identifiers <br /> | '''World Flora Online:''' https://list.worldfloraonline.org/index.php#identifiers <br /> | ||
− | ''' | + | |
+ | '''IPNI:''' The IPNI LSID (Life Science Identifier) is a unique identifier used to represent scientific names of plants in the International Plant Names Index (IPNI). IPNI is a global database of plant names that provides information about the scientific names of plants, including their synonyms, authorship, publication details, and other related information. The LSID is a standardized format for representing these names and their associated data in a machine-readable way. An LSID consists of several parts, including a prefix that identifies the issuing authority (in this case, IPNI), a namespace that identifies the type of data (usually "names"), and a unique identifier for the specific record. For example, a typical IPNI LSID might look something like this: urn:lsid:ipni.org:names:77108241-1. In this LSID, "ipni.org" is the domain of the issuing authority (IPNI), "names" indicates that it's a record for a plant name, and "77108241-1" is the unique identifier for that specific record. (Source: ChatGPT GPT3.5 "IPNI LSID" - accessed 7 nov 2023)<br /> |
Latest revision as of 09:37, 28 May 2024
Contents
Algaebase
Name-ID / attribute name: species-ID (for names ranked species and below)
Example:
https://www.algaebase.org/search/species/detail/?species_id=194111
https://www.algaebase.org/browse/taxonomy/#86701
Synonym ID directly resolves to: Name
Stability: Not stated (but apparently stable at least since 2014)
Policy on orthographic changes: Not stated
Australian Plant Name Index
Name-ID / attribute name: numeric
Example: https://id.biodiversity.org.au/name/apni/102507
Synonym ID directly resolves to: Name (n/a: APNI is a nomenclator)
Stability: Not stated, but presumed
Policy on orthographic changes: Not stated but some names with IDs deprecated
Checklist Bank (GBIF & Catalogue of Life)
Name-ID / attribute name: n/a (lookup aggregator - IDs may be cited from contributed dataset)
Index Fungorum
Name-ID / attribute name: Yes, numerical
Example: http://www.indexfungorum.org/Names/NamesRecord.asp?RecordID=550000
Synonym ID directly resolves to: Name
Stability: Apparently stable
Policy on orthographic changes: Not stated
World Flora Online: https://list.worldfloraonline.org/index.php#identifiers
IPNI: The IPNI LSID (Life Science Identifier) is a unique identifier used to represent scientific names of plants in the International Plant Names Index (IPNI). IPNI is a global database of plant names that provides information about the scientific names of plants, including their synonyms, authorship, publication details, and other related information. The LSID is a standardized format for representing these names and their associated data in a machine-readable way. An LSID consists of several parts, including a prefix that identifies the issuing authority (in this case, IPNI), a namespace that identifies the type of data (usually "names"), and a unique identifier for the specific record. For example, a typical IPNI LSID might look something like this: urn:lsid:ipni.org:names:77108241-1. In this LSID, "ipni.org" is the domain of the issuing authority (IPNI), "names" indicates that it's a record for a plant name, and "77108241-1" is the unique identifier for that specific record. (Source: ChatGPT GPT3.5 "IPNI LSID" - accessed 7 nov 2023)