Difference between revisions of "Association"
From BDI Data
(Changed [en] description: A binary relationship or association of a Unit with another Unit in an abcd conformant dataset.) |
(Created claim: has Version (P85): Association (Q2538), link to new versioned term Q2538) |
||
(10 intermediate revisions by 2 users not shown) | |||
label / en | label / en | ||
- | + | Association | |
description / en | description / en | ||
- | + | A class to describe an asymmetric relationship between two Units, e.g. host-parasite, parental relationships, observed pollinators, substrate, etc. | |
property / Concept Name | property / Concept Name | ||
- | + | Association | |
property / associated Property | property / associated Property | ||
- | + | ||
property / associated Property | |||
+ | |||
property / associated Property: Resource URI / rank | |||
+ | Normal rank | ||
property / associated Property | |||
+ | |||
property / associated Property: has Inverse Association / rank | |||
+ | Normal rank | ||
property / associated Property | |||
+ | |||
property / associated Property: has Unit / rank | |||
+ | Normal rank | ||
property / created | |||
+ | 2019-01-31 | ||
property / created: 2019-01-31 / rank | |||
+ | Normal rank | ||
property / modified | |||
+ | 2019-01-31 | ||
property / modified: 2019-01-31 / rank | |||
+ | Normal rank | ||
property / has Version | |||
+ | |||
property / has Version: Association / rank | |||
+ | Normal rank |
Latest revision as of 15:22, 29 March 2021
A class to describe an asymmetric relationship between two Units, e.g. host-parasite, parental relationships, observed pollinators, substrate, etc.
Language | Label | Description | Also known as |
---|---|---|---|
English |
Association
|
A class to describe an asymmetric relationship between two Units, e.g. host-parasite, parental relationships, observed pollinators, substrate, etc.
|
Statements
Association
0 references
2019-01-31
0 references
2019-01-31
0 references