Difference between revisions of "New QS item"
From BDI Data
Marcus Ernst (talk | contribs) (Added [en] label: New QS item) (Tag: WiDaR [1.0.4]) |
(Created claim: Concept Name (P25): Test Item, #quickstatements; #temporary_batch_1530022761135) |
||||||||||||||
(39 intermediate revisions by 2 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
+ | Neues Testitem | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
+ | Item from QS | ||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
+ | New Test Item | ||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
+ | Neues Test-Item | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | Generated on 16.03.18 | ||||||||||||||
description / de | description / de | ||||||||||||||
+ | Generiert am 16.03.18 | ||||||||||||||
property / subclass of | |||||||||||||||
+ | |||||||||||||||
property / subclass of: Example Item / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Definition | |||||||||||||||
+ | Is a class of objects for testing QS. (English) | ||||||||||||||
property / Definition: Is a class of objects for testing QS. (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Definition: Is a class of objects for testing QS. (English) / qualifier | |||||||||||||||
+ | example: New QS item 2 | ||||||||||||||
property / is part of | |||||||||||||||
+ | |||||||||||||||
property / is part of: Sandbox / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / is part of | |||||||||||||||
+ | |||||||||||||||
property / is part of: Sandbox / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / is part of: Sandbox / reference | |||||||||||||||
+ | |||||||||||||||
property / is of type | |||||||||||||||
+ | |||||||||||||||
property / is of type: Controlled Vocabulary / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / has element | |||||||||||||||
+ | |||||||||||||||
property / has element: Full Name / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / coordinate location | |||||||||||||||
+ | 52°27'14.904"N, 13°18'23.951"E
| ||||||||||||||
property / coordinate location: 52°27'14.904"N, 13°18'23.951"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Start time | |||||||||||||||
+ | March 2018
| ||||||||||||||
property / Start time: March 2018 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / length | |||||||||||||||
+ | 1,000 metre
| ||||||||||||||
property / length: 1,000 metre / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / ICD-10 | |||||||||||||||
+ | |||||||||||||||
property / ICD-10: J10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / imported from | |||||||||||||||
+ | |||||||||||||||
property / imported from: Sandbox / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / ABCD XPath | |||||||||||||||
+ | /Some/XPath/value | ||||||||||||||
property / ABCD XPath: /Some/XPath/value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / see also | |||||||||||||||
+ | |||||||||||||||
property / see also: example / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Concept Name | |||||||||||||||
+ | Test Item | ||||||||||||||
property / Concept Name: Test Item / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 16:19, 26 June 2018
Generated on 16.03.18
- Item from QS
- New Test Item
In more languages
ConfigureLanguage | Label | Description | Also known as |
---|---|---|---|
English |
New QS item
|
Generated on 16.03.18
|
|
Statements
52°27'14.904"N, 13°18'23.951"E
0 references
March 2018
0 references
1,000 metre
0 references
/Some/XPath/value
0 references
Test Item
0 references