Difference between revisions of "Photographic Sensitivity"
From BDI Data
(Created claim: additional Description (P55): Note that this tag was referred to as “ISOSpeedRatings” in versions of this standard up to Version 2.21.) |
(Created claim: has Version (P85): Photographic Sensitivity (Q2745), link to new versioned term Q2745) |
||
(21 intermediate revisions by 2 users not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
+ | photographicSensitivity | ||
property / Concept Name | |||
- | |||
property / Concept Name: PhotographicSensitivity / rank | |||
- | |||
property / additional Description | property / additional Description | ||
- | + | More specifically, it indicates one of the following values that are parameters defined in ISO 12232: standard output sensitivity (SOS), recommended exposure index (REI), or ISO speed. (English) | |
property / Concept Name | |||
+ | photographicSensitivity | ||
property / Concept Name: photographicSensitivity / rank | |||
+ | Normal rank | ||
property / additional Description | |||
+ | Note that this tag was referred to as “ISOSpeedRatings” in previous versions of the EXIF standard up to Version 2.21. (English) | ||
property / additional Description: Note that this tag was referred to as “ISOSpeedRatings” in previous versions of the EXIF standard up to Version 2.21. (English) / rank | |||
+ | Normal rank | ||
property / associated Concept | |||
+ | |||
property / associated Concept: Image Object / rank | |||
+ | Normal rank | ||
property / has datatype | |||
+ | http://www.w3.org/2001/XMLSchema#string | ||
property / has datatype: http://www.w3.org/2001/XMLSchema#string / rank | |||
+ | Normal rank | ||
property / created | |||
+ | 2019-01-31 | ||
property / created: 2019-01-31 / rank | |||
+ | Normal rank | ||
property / modified | |||
+ | 2019-01-31 | ||
property / modified: 2019-01-31 / rank | |||
+ | Normal rank | ||
property / has Version | |||
+ | |||
property / has Version: Photographic Sensitivity / rank | |||
+ | Normal rank |
Latest revision as of 14:44, 29 March 2021
EXIF term. This tag indicates the sensitivity of the camera or input device when the image was shot.
- photographicSensitivity
In more languages
ConfigureLanguage | Label | Description | Also known as |
---|---|---|---|
English |
Photographic Sensitivity
|
EXIF term. This tag indicates the sensitivity of the camera or input device when the image was shot.
|
|
Statements
photographicSensitivity
0 references
More specifically, it indicates one of the following values that are parameters defined in ISO 12232: standard output sensitivity (SOS), recommended exposure index (REI), or ISO speed. (English)
0 references
Note that this tag was referred to as “ISOSpeedRatings” in previous versions of the EXIF standard up to Version 2.21. (English)
0 references
http://www.w3.org/2001/XMLSchema#string
0 references
2019-01-31
0 references
2019-01-31
0 references