Difference between revisions of "Aspect Ratio"
From BDI Data
(Created claim: is part of (P8): ABCD 3.0 (Q219)) |
(Created claim: has Version (P85): Aspect Ratio (Q2721), link to new versioned term Q2721) |
||
(21 intermediate revisions by 2 users not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
+ | aspectRatio | ||
description / en | description / en | ||
- | + | The ratio of the frame dimensions expressed as a fraction of width and height. | |
property / is of type | |||
+ | |||
property / is of type: Datatype Property / rank | |||
+ | Normal rank | ||
property / Concept Name | |||
+ | aspectRatio | ||
property / Concept Name: aspectRatio / rank | |||
+ | Normal rank | ||
property / associated Concept | |||
+ | |||
property / associated Concept: Video Object / rank | |||
+ | Normal rank | ||
property / Special Properties | |||
+ | |||
property / Special Properties: Functional Property / rank | |||
+ | Normal rank | ||
property / has datatype | |||
+ | http://www.w3.org/2001/XMLSchema#string | ||
property / has datatype: http://www.w3.org/2001/XMLSchema#string / rank | |||
+ | Normal rank | ||
property / created | |||
+ | 2019-01-31 | ||
property / created: 2019-01-31 / rank | |||
+ | Normal rank | ||
property / modified | |||
+ | 2019-01-31 | ||
property / modified: 2019-01-31 / rank | |||
+ | Normal rank | ||
property / example | |||
+ | 16:9 | ||
property / example: 16:9 / rank | |||
+ | Normal rank | ||
property / example | |||
+ | 4:3 | ||
property / example: 4:3 / rank | |||
+ | Normal rank | ||
property / has Version | |||
+ | |||
property / has Version: Aspect Ratio / rank | |||
+ | Normal rank |
Latest revision as of 14:42, 29 March 2021
The ratio of the frame dimensions expressed as a fraction of width and height.
- aspectRatio
In more languages
ConfigureLanguage | Label | Description | Also known as |
---|---|---|---|
English |
Aspect Ratio
|
The ratio of the frame dimensions expressed as a fraction of width and height.
|
|
Statements
aspectRatio
0 references
http://www.w3.org/2001/XMLSchema#string
0 references
2019-01-31
0 references
2019-01-31
0 references
16:9
0 references
4:3
0 references