Difference between revisions of "Accuracy"
From BDI Data
(Created claim: has datatype (P27): String) |
(Created claim: has Version (P85): Accuracy (Q2549), link to new versioned term Q2549) |
||
(23 intermediate revisions by 2 users not shown) | |||
label / en | label / en | ||
- | + | Accuracy | |
description / en | description / en | ||
- | + | A statement of accuracy concerning the measurement. | |
property / is part of | property / is part of | ||
- | + | ||
property / Concept Name | |||
- | |||
property / Concept Name: Accuracy / rank | |||
- | |||
property / is of type | |||
- | |||
property / is of type: Functional Property / rank | |||
- | |||
property / has datatype | |||
- | |||
property / has datatype: String / rank | |||
- | |||
property / Concept Name | |||
+ | accuracy | ||
property / Concept Name: accuracy / rank | |||
+ | Normal rank | ||
property / is of type | |||
+ | |||
property / is of type: Datatype Property / rank | |||
+ | Normal rank | ||
property / associated Concept | |||
+ | |||
property / associated Concept: Measurement Or Fact / rank | |||
+ | Normal rank | ||
property / associated Concept | |||
+ | |||
property / associated Concept: Coordinates / rank | |||
+ | Normal rank | ||
property / example | |||
+ | +/- 10 | ||
property / example: +/- 10 / rank | |||
+ | Normal rank | ||
property / example | |||
+ | +/- 5 % | ||
property / example: +/- 5 % / rank | |||
+ | Normal rank | ||
property / Usage Notes | |||
+ | If the unit of measurement is the same as denoted in abcd:UnitOfMeasurment it should be omitted. (English) | ||
property / Usage Notes: If the unit of measurement is the same as denoted in abcd:UnitOfMeasurment it should be omitted. (English) / rank | |||
+ | Normal rank | ||
property / has exact match | |||
+ | |||
property / has exact match: http://rs.tdwg.org/dwc/terms/measurementAccuracy / rank | |||
+ | Normal rank | ||
property / Special Properties | |||
+ | |||
property / Special Properties: Functional Property / rank | |||
+ | Normal rank | ||
property / has datatype | |||
+ | http://www.w3.org/2001/XMLSchema#string | ||
property / has datatype: http://www.w3.org/2001/XMLSchema#string / rank | |||
+ | Normal rank | ||
property / created | |||
+ | 2019-01-31 | ||
property / created: 2019-01-31 / rank | |||
+ | Normal rank | ||
property / modified | |||
+ | 2019-01-31 | ||
property / modified: 2019-01-31 / rank | |||
+ | Normal rank | ||
property / has Version | |||
+ | |||
property / has Version: Accuracy / rank | |||
+ | Normal rank |
Latest revision as of 15:24, 29 March 2021
A statement of accuracy concerning the measurement.
In more languages
ConfigureLanguage | Label | Description | Also known as |
---|---|---|---|
English |
Accuracy
|
A statement of accuracy concerning the measurement.
|
Statements
accuracy
0 references
+/- 10
0 references
+/- 5 %
0 references
If the unit of measurement is the same as denoted in abcd:UnitOfMeasurment it should be omitted. (English)
0 references
http://www.w3.org/2001/XMLSchema#string
0 references
2019-01-31
0 references
2019-01-31
0 references