Difference between revisions of "Parameter"
From BDI Data
(Created claim: example (localized) (P6): Population Count) |
(Created claim: has Version (P85): Parameter (Q2544), link to new versioned term Q2544) |
||
(13 intermediate revisions by 2 users not shown) | |||
property / Concept Name | |||
- | |||
property / Concept Name: Parameter / rank | |||
- | |||
property / is of type | |||
- | |||
property / is of type: Functional Property / rank | |||
- | |||
property / has datatype | |||
- | |||
property / has datatype: String / rank | |||
- | |||
property / Concept Name | |||
+ | parameter | ||
property / Concept Name: parameter / rank | |||
+ | Normal rank | ||
property / has exact match | |||
+ | |||
property / has exact match: http://rs.tdwg.org/dwc/terms/measurementType / rank | |||
+ | Normal rank | ||
property / Special Properties | |||
+ | |||
property / Special Properties: Functional Property / rank | |||
+ | Normal rank | ||
property / has datatype | |||
+ | http://www.w3.org/2001/XMLSchema#string | ||
property / has datatype: http://www.w3.org/2001/XMLSchema#string / rank | |||
+ | Normal rank | ||
property / created | |||
+ | 2019-01-31 | ||
property / created: 2019-01-31 / rank | |||
+ | Normal rank | ||
property / modified | |||
+ | 2019-01-31 | ||
property / modified: 2019-01-31 / rank | |||
+ | Normal rank | ||
property / has Version | |||
+ | |||
property / has Version: Parameter / rank | |||
+ | Normal rank |
Latest revision as of 15:24, 29 March 2021
A parameter to which the result of a measurement is assigned.
In more languages
ConfigureLanguage | Label | Description | Also known as |
---|---|---|---|
English |
Parameter
|
A parameter to which the result of a measurement is assigned.
|
Statements
parameter
0 references
Width (English)
0 references
Temperature (English)
0 references
Circumference at shoulder height (English)
0 references
Population Count (English)
0 references
http://www.w3.org/2001/XMLSchema#string
0 references
2019-01-31
0 references
2019-01-31
0 references