Difference between revisions of "Measurement Or Fact"
From BDI Data
(Created claim: associated Property (P45): Unit Of Measurement (Q1039)) |
(Created claim: has Version (P85): Measurement Or Fact (Q2543), link to new versioned term Q2543) |
||
(29 intermediate revisions by 2 users not shown) | |||
label / en | label / en | ||
- | + | Measurement Or Fact | |
description / en | description / en | ||
- | + | A class to describe a quantitative or categorical measurement. | |
property / is part of | property / is part of | ||
- | + | ||
property / associated Property | property / associated Property | ||
- | + | ||
property / associated Property | property / associated Property | ||
- | + | ||
property / associated Property | |||
+ | |||
property / associated Property: Accuracy / rank | |||
+ | Normal rank | ||
property / associated Property | |||
+ | |||
property / associated Property: has Reference / rank | |||
+ | Normal rank | ||
property / associated Property | |||
+ | |||
property / associated Property: Is Quantitative / rank | |||
+ | Normal rank | ||
property / associated Property | |||
+ | |||
property / associated Property: Unformatted Value / rank | |||
+ | Normal rank | ||
property / associated Property | |||
+ | |||
property / associated Property: Exact Value / rank | |||
+ | Normal rank | ||
property / associated Property | |||
+ | |||
property / associated Property: Reference System / rank | |||
+ | Normal rank | ||
property / in Concept Group | |||
+ | |||
property / in Concept Group: Measurement Or Fact / rank | |||
+ | Normal rank | ||
property / has exact match | |||
+ | |||
property / has exact match: http://rs.tdwg.org/dwc/terms/MeasurementOrFact / rank | |||
+ | Normal rank | ||
property / created | |||
+ | 2019-01-31 | ||
property / created: 2019-01-31 / rank | |||
+ | Normal rank | ||
property / modified | |||
+ | 2019-01-31 | ||
property / modified: 2019-01-31 / rank | |||
+ | Normal rank | ||
property / has Version | |||
+ | |||
property / has Version: Measurement Or Fact / rank | |||
+ | Normal rank |
Latest revision as of 15:24, 29 March 2021
A class to describe a quantitative or categorical measurement.
In more languages
ConfigureLanguage | Label | Description | Also known as |
---|---|---|---|
English |
Measurement Or Fact
|
A class to describe a quantitative or categorical measurement.
|
Statements
MeasurementOrFact
0 references
2019-01-31
0 references
2019-01-31
0 references