Difference between revisions of "Sieving"
From BDI Data
(Created claim: Concept Name (P25): Sieving) |
(Changed [en] description: Collection design of pooled samples and/or sieve size and amount of sample sieved. Is of interest for metagenomic focus e.g. design name and/or size;amount.) |
||
(15 intermediate revisions by 2 users not shown) | |||
description / en | description / en | ||
- | + | Collection design of pooled samples and/or sieve size and amount of sample sieved. Is of interest for metagenomic focus e.g. design name and/or size;amount. | |
property / is of type | property / is of type | ||
- | + | ||
property / Concept Name | |||
- | |||
property / Concept Name: Sieving / rank | |||
- | |||
property / Concept Name | |||
+ | sieving | ||
property / Concept Name: sieving / rank | |||
+ | Normal rank | ||
property / associated Concept | |||
+ | |||
property / associated Concept: Preparation / rank | |||
+ | Normal rank | ||
property / Concept Namespace | |||
+ | http://gensc.org/ns/mixs/ | ||
property / Concept Namespace: http://gensc.org/ns/mixs/ / rank | |||
+ | Normal rank |
Latest revision as of 15:32, 21 January 2019
Collection design of pooled samples and/or sieve size and amount of sample sieved. Is of interest for metagenomic focus e.g. design name and/or size;amount.
In more languages
ConfigureLanguage | Label | Description | Also known as |
---|---|---|---|
English |
Sieving
|
Collection design of pooled samples and/or sieve size and amount of sample sieved. Is of interest for metagenomic focus e.g. design name and/or size;amount.
|
Statements
sieving
0 references
http://gensc.org/ns/mixs/
0 references