Difference between revisions of "GGBN Conference 2023/Program"
From GGBN Wiki
(→Day 2 – 18.10.2023) |
(→Day 2 – 18.10.2023) |
||
Line 212: | Line 212: | ||
|colspan="3"|<hr/> | |colspan="3"|<hr/> | ||
|- | |- | ||
− | | ''' | + | | 10:33 - 10:46 |
− | | ''' | + | | '''Introducing Nature’s SAFE: a European Biobank for Conservation''' - ''Tullis Matson, Nature's Safe'' |
− | | | + | | |
+ | |- | ||
+ | | 10:46 - 10:59 | ||
+ | | '''Reproductive biotechnologies and Genetic Resource Banks Applied to Wildlife Conservation in Argentina''' - ''Adrián Sestelo, Gerencia Operativa de Conservación y Gestión de Fauna'' | ||
+ | | | ||
|- | |- | ||
− | | | + | | 10:59 - 11:12 |
− | | ''' | + | | '''Projects at LIB Biobank Enabling Cell Banking and Protocol Collection''' - ''Jonas Astrin, Leibniz Institute for the Analysis of Biodiversity Change'' |
− | | | + | | |
|- | |- | ||
− | | 11: | + | | 11:12 - 11:25 |
− | | ''' | + | | '''PCRYOZOO Biobank of Animal Cell Lines''' - ''Tomàs Marquès and Cira Martínez, Institut de Biologia Evolutiva'' |
− | | | + | | |
|- | |- | ||
− | | 11: | + | | 11:25 - 11:38 |
− | | ''' | + | | '''Organoids for Biobanking and Cellular Agriculture''' - ''Julie Strand, Aarhus University'' |
− | | | + | | |
|- | |- | ||
− | | | + | | 11:38 - 11:51 |
− | | ''' | + | | '''Living algal collection of Sofia University “St. Kliment Ohridski” (ACUS)- Important Ex-Situ Biodiversity Conservation Facility, which Maintains High-quality Algal Strains - Need for Biobanking of Algae in Bulgaria – a Country on the Balkan Peninsula with Extra Rich Biodiversity''' - ''Maya Stoyneva and Kristian Ivanov, Sofia University “St. Kliment Ohridski”'' |
− | | | + | | |
|- | |- | ||
− | | | + | | 11:51 - 12:04 |
− | | ''' | + | | '''Biobank of Megadiverse Fauna of Brazil''' - ''Maria José de Jesus Silva, Laboratório de Ecologia e Evolução'' |
− | | | + | | |
|- | |- | ||
|colspan="3"|<hr/> | |colspan="3"|<hr/> | ||
|- | |- | ||
− | | '' | + | | ''11:51 - 12:04'' |
− | | ''Lunch break | + | | ''Lunch break'' |
| | | | ||
|- | |- | ||
|colspan="3"|<hr/> | |colspan="3"|<hr/> | ||
|- | |- | ||
− | |||
− | |||
| | | | ||
+ | |colspan="2"|<h1>Session IV – Biobanking in megadiverse countries and the Southern Hemisphere</h1>'''Chairs''' - Kim Labuschagne | ||
+ | |- | ||
+ | | 09:00 - 09:13 | ||
+ | | '''The UK Crop Microbiome Cryobank – Advancing Microbiome Research for Sustainable''' - ''Agriculture - Rodrigo Taketani, Rothamsted Research'' | ||
+ | | | ||
+ | |- | ||
+ | | 09:13 - 09:26 | ||
+ | | '''Strategy for the Biobanking of Potato Genetic Resources at the IPK Genebank''' - ''Manuela Nagel, Leibniz-Institut (IPK)'' | ||
+ | | | ||
|- | |- | ||
− | | | + | | 09:26 - 09:39 |
− | | ''' | + | | '''South African National Collection of Fungi: An established resource on the continent''' - ''Riana Jacobs-Venter, National Collection of Fungi'' |
− | | | + | | |
|- | |- | ||
− | | | + | | 09:39 - 09:52 |
− | | ''' | + | | '''The World Federation of Culture Collections and the Global Genome Biodiversity Network: Sharing the Same Mission for Sustainable Futures''' - ''Ipek Kurtböke*, World Federation of Culture Collections'' |
− | | | + | | |
|- | |- | ||
− | | | + | | 09:52 - 10:05 |
− | | ''' | + | | '''Establishing model lineage systems to study inter-species advanced reproductive approaches''' - ''Francisco Pelegri, University of Wisconsin, Madison'' |
− | | | + | | |
|- | |- | ||
− | | | + | | 10:05 - 10:18 |
− | | ''' | + | | '''Important Considerations for Biobanking for Genetic Rescue of Endangered Species''' - ''Ben Novak, Revive and Restore'' |
− | | | + | | |
+ | |- | ||
+ | |colspan="3"|<hr/> | ||
|- | |- | ||
− | | | + | | ''10:18 - 10:33'' |
− | | '' | + | | ''Morning Coffee break'' |
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|colspan="3"|<hr/> | |colspan="3"|<hr/> |
Revision as of 11:25, 22 February 2024
Contents
- 1 Program
- 2 Day 1 – 17.10.2023
- 3 Session IA Biodiversity Biobank Collections: Infrastructure
- 4 Session IB Biodiversity Biobank Collections: Sample Management
- 5 Session II Environmental Samples and Data
- 6 Day 2 – 18.10.2023
- 7 Session III – Cell Banking and Culture Collections
- 8 Session IV – Biobanking in megadiverse countries and the Southern Hemisphere
- 9 Day 3 – 24.5.2018 @ BOKU
- 10 Day 4 – 25.5.2018 @ BOKU
- 11 More Conference Information
Program
TODO Abstract Book / Program as PDF in Library
Most of the presentations are now available through the GGBN Document Library as open access docs, some are available in the library only. Links are provided below. Presentations with restricted access can be located on the Document Library under the Category “GGBN Conferences,” Subcategory “GGBN 2018 Conference. Please contact library@ggbn.org to request a library account.
Day 1 – 17.10.2023
08:00 - 09:00 | Arrival, check in | |
09:05 - 09:35 | Urgency and Ethics: A Dilemma for Biobanking and Biodiversity Discovery - Oliver Ryder, San Diego Zoo Wildlife Alliance IUCN-SSC Animal Biobanking for Conservation Specialist Group | |
Session IA Biodiversity Biobank Collections: InfrastructureChairs - Gilberto Ocampo and Ana Lourdes Medrano | ||
09:35 - 09:45 | The Vertebrate Genetic Resources Facility at the University of Kansas Biodiversity Institute - Andy Bentley, University of Kansas | |
09:45 - 09:55 | Biological Collection of Tissues/DNA Host-Parasite Relationship: Infrastructure, Researcher Training and Visibility Strategies - Angie Gozález, Universidad Nacional de Colombia, Sede Bogota | |
09:55 - 10:05 | Biodiversity Biobanking at the Natural History Museum London – a Big New Facility at Thames Valley Science Park, Reading, UK - Jackie Mackenzie-Dodds, National Museum of Natural History, London | |
10:05 - 10:15 | Living Collections of the GermoLab Botanical Garden (CICY) - Aleida R. Díaz Castellanos, Centro de Investigación Científica de Yucatán | |
10:15 - 10:30 | Morning Coffee Break | |
10:30 - 10:40 | Managing Plant Repositories in Uganda amidst Limited Resources - Mutegeki Alislam Said Musa, Tooro Botanical Gardens | |
10:40 - 10:50 | UFS Yeast culture collection: Meeting the needs of researchers - Adepemi Ogundeji, University of the Free State, South Africa | |
10:50 - 11:00 | The New Fiocruz Biodiversity and Health Biobank - Manuela da Silva, Fiocruz, Oswaldo Cruz Foundation | |
11:00 - 11:10 | Conservation and sustainable use of plant genetic resources for food and agriculture: The South African Approach - Thabo Tjikana, Department of Agriculture Land Reform and Rural Development | |
11:10 - 11:20 | Leibniz Institute DSMZ - German Collection of Microorganisms and Cell Cultures - Melania Muñoz García, Leibniz Institute | |
11:20 - 11:30 | Keeping it chilled: A South African catalogue of Wildlife Biodiversity - Kim Labuschagne, National Zoological Gardens of South Africa | |
11:30 - 11:40 | LIB Biobank at Museum Koenig, Bonn, Germany - Jonas Astrin, Leibniz Institute for the Analysis of Biodiversity Change | |
11:40 - 13:30 | Lunch Break | |
Session IB Biodiversity Biobank Collections: Sample ManagementChairs - Gilberto Ocampo and Ana Lourdes Medrano | ||
13:30 - 13:40 | Rio de Janeiro Botanical Garden Tissue and DNA Collections’ Management using the JABOT system - Luciana Franco | |
13:40 - 13:50 | Establishment and conservation of an in vitro Germplasm Bank of plant species from the arid zones of México - Eugenio Perez Molphe Balch, Universidad Autónoma de Aguascalientes | |
13:50 - 14:00 | Unlocking collection treasures: Accessing museum samples for long read sequencing and genomic analysis - Bernhard Bein | |
14:00 - 14:10 | Sample management in the DNA Bank of the Universidad Autónoma de Aguascalientes, Mexico - Gilberto Ocampo, Universidad de Aguascalientes | |
14:10 - 14:20 | Establishing a Biobank at The Huntington - Brian Dorsey, The Huntington Botanical Gardens | |
14:20 - 14:30 | Agrobiodiversity Index, Challenges, Opportunities and Trends - Kakha Nadiradze, Farmers Rights Defense, National Gene Bank Association of Georgia | |
14:30 - 14:40 | Keeping it chilled: A South African catalogue of Wildlife Biodiversity - Kim Labuschagne, National Zoological Gardens of South Africa | |
14:40 - 14:50 | Skimming at scale: bringing historic collections into the genomic era - Andie Hall, Natural History Museum, London | |
14:50 - 15:00 | Collection of Medicinal and Aromatic Plants of the State University of Campinas - Ilio Montanari Jr., State University of Campinas | |
15:15 - 15:20 | Afternoon Coffee Break | |
Session II Environmental Samples and DataChairs - Karen James, Rachel Meyer, Jackie Mackenzie-Dodds, Jonas Astrin | ||
15:20 - 15:30 | Connecting environmental samples to a biodiversity information system to make dataaccessible - Beth Kaplin, Center of Excellence in Biodiversity and Natural Resource Management,University of Rwanda | |
15:30 - 15:40 | Towards inclusivity in molecular method standardization for biodiversity assessment - Kristian Meissner, Finnish Environment Institute, Syke | |
15:40 - 15:50 | National Institute of Standards and Technology (NIST) Biorepository - Rebecca Pugh,National Institute of Standards and Technology, Chemical Sciences Division | |
15:50 - 16:00 | Environmental specimen banks in research and regulation for a better environmental quality - Jan Koschorreck, The German Environment Agency | |
16:00 - 16:10 | Diversidad Taxonómica y Patrones de Distribución de Microorganismos en la ColecciónCBUDES: Biobanco de microorganismos del nororiente colombiano - Natalia Bravo-Granados,Diversidad Taxonómica y Patrones de Distribución de Microorganismos en la Colección CBUDES | |
16:10 - 16:20 | Maine-eDNA: a case study for large-scale environmental sampling, metadata collection anddata management in one of the world’s fastest-warming ocean regions - Karen James, University of Maine | |
16:20 - 16:30 | Summary of our experience in application of remote techniques for environmental samplecollection - Blagoy Uzunov, Sofia University “St. Kliment Ohridski,” Faculty of Biology, Departmentof Botany | |
16:30 - 16:40 | CALeDNA: Environmental collections to enable landscape biodiversity surveys and models ofcommunity change - Rachel Meyer, University of California CALeDNA Program | |
16:40 - 16:50 | Strengthening global-change science by integrating aeDNA with paleoecoinformatics - John Williams, University of Wisconsin Madison | |
16:50 - 17:00 | Diatoms, a model group for DNA Barcoding - Belen Escobari, Botanischer Garten undBotanisches Museum Berlin, Freie Universität Berlin |
Day 2 – 18.10.2023
Session III – Cell Banking and Culture CollectionsChairs - Oliver Ryder, Jonas Astrin and Jackie Mackenzie-Dodds | ||
09:00 - 09:13 | The UK Crop Microbiome Cryobank – Advancing Microbiome Research for Sustainable - Agriculture - Rodrigo Taketani, Rothamsted Research | |
09:13 - 09:26 | Strategy for the Biobanking of Potato Genetic Resources at the IPK Genebank - Manuela Nagel, Leibniz-Institut (IPK) | |
09:26 - 09:39 | South African National Collection of Fungi: An established resource on the continent - Riana Jacobs-Venter, National Collection of Fungi | |
09:39 - 09:52 | The World Federation of Culture Collections and the Global Genome Biodiversity Network: Sharing the Same Mission for Sustainable Futures - Ipek Kurtböke*, World Federation of Culture Collections | |
09:52 - 10:05 | Establishing model lineage systems to study inter-species advanced reproductive approaches - Francisco Pelegri, University of Wisconsin, Madison | |
10:05 - 10:18 | Important Considerations for Biobanking for Genetic Rescue of Endangered Species - Ben Novak, Revive and Restore | |
10:18 - 10:33 | Morning Coffee break | |
10:33 - 10:46 | Introducing Nature’s SAFE: a European Biobank for Conservation - Tullis Matson, Nature's Safe | |
10:46 - 10:59 | Reproductive biotechnologies and Genetic Resource Banks Applied to Wildlife Conservation in Argentina - Adrián Sestelo, Gerencia Operativa de Conservación y Gestión de Fauna | |
10:59 - 11:12 | Projects at LIB Biobank Enabling Cell Banking and Protocol Collection - Jonas Astrin, Leibniz Institute for the Analysis of Biodiversity Change | |
11:12 - 11:25 | PCRYOZOO Biobank of Animal Cell Lines - Tomàs Marquès and Cira Martínez, Institut de Biologia Evolutiva | |
11:25 - 11:38 | Organoids for Biobanking and Cellular Agriculture - Julie Strand, Aarhus University | |
11:38 - 11:51 | Living algal collection of Sofia University “St. Kliment Ohridski” (ACUS)- Important Ex-Situ Biodiversity Conservation Facility, which Maintains High-quality Algal Strains - Need for Biobanking of Algae in Bulgaria – a Country on the Balkan Peninsula with Extra Rich Biodiversity - Maya Stoyneva and Kristian Ivanov, Sofia University “St. Kliment Ohridski” | |
11:51 - 12:04 | Biobank of Megadiverse Fauna of Brazil - Maria José de Jesus Silva, Laboratório de Ecologia e Evolução | |
11:51 - 12:04 | Lunch break | |
Session IV – Biobanking in megadiverse countries and the Southern HemisphereChairs - Kim Labuschagne | ||
09:00 - 09:13 | The UK Crop Microbiome Cryobank – Advancing Microbiome Research for Sustainable - Agriculture - Rodrigo Taketani, Rothamsted Research | |
09:13 - 09:26 | Strategy for the Biobanking of Potato Genetic Resources at the IPK Genebank - Manuela Nagel, Leibniz-Institut (IPK) | |
09:26 - 09:39 | South African National Collection of Fungi: An established resource on the continent - Riana Jacobs-Venter, National Collection of Fungi | |
09:39 - 09:52 | The World Federation of Culture Collections and the Global Genome Biodiversity Network: Sharing the Same Mission for Sustainable Futures - Ipek Kurtböke*, World Federation of Culture Collections | |
09:52 - 10:05 | Establishing model lineage systems to study inter-species advanced reproductive approaches - Francisco Pelegri, University of Wisconsin, Madison | |
10:05 - 10:18 | Important Considerations for Biobanking for Genetic Rescue of Endangered Species - Ben Novak, Revive and Restore | |
10:18 - 10:33 | Morning Coffee break | |
15:30 - 16:00 | Coffee break & poster and company exhibition | |
16:00 - 17:30 | GGBN Policies Task Force Meeting, open for all conference attendees | |
17:30 - 18:30 | GGBN Document Library and Communications & Outreach Task Force Meeting, open for all conference attendees | |
19:30 | Conference Dinner at Vienna's Town Hall |
Day 3 – 24.5.2018 @ BOKU
09:00 - 10:45 | Session 4 – The hidden biodiversity | |
09:00 - 09:25 | Anne Willems (invited speaker) - Exploring hidden bacterial diversity in continental Antarctic | |
09:25 - 09:50 | Birgit Mitter (invited speaker) - Understanding the plant microbiome | |
09:50 - 10:15 | Maria Holzmann (invited speaker) - Biodiversity of two enigmatic foraminiferal groups, the xenophyophores and freshwater monothalamids | |
10:15 - 10:30 | Mathias Mayer – Forest disturbance effects on soil fungal guilds and decomposition in a mountain ecosystem | |
10:30 - 10:45 | Norman Warthmann – Unlocking Genomic Diversity without Assembly or Alignment | |
10:45 - 11:15 | Coffee break & poster and company exhibition | |
11:15 - 12:10 | Session 5 – Amazing animals ex and in situ | |
11:15 - 11:40 | Marlys Houck (invited speaker) - The Frozen Zoo®, The Next Generation of Conservation Science | |
11:40 - 11:55 | Kim E. Labuschagne – A Biological Back-up of species: the current role of Biodiversity Biobanks | |
11:55 - 12:10 | Christie O. Onyia – DNA barcoding of endangered avian fauna in captivity | |
12:10 - 12:25 | Thai Hong Pham – The Biodiversity of Cicada (Hemiptera: Auchenorrhyncha: Cicadidae) from Vietnam | |
12:25 - 12:35 | Conference photo | |
12:35 - 13:30 | Lunch break & poster and company exhibition | |
13:30 - 14:30 | GGBN General Assembly Meeting | |
14:30 - 16:00 | GGBN Biobank Procedures Task Force Meeting, open to all conference attendees | |
16:00 - 16:30 | Coffee break & poster and company exhibition | |
16:30 - 17:30 | ''GGBN Data Standards' Task Force Meetings, open to all conference attendees' | PDF |
Day 4 – 25.5.2018 @ BOKU
09:00 - 10:10 | Session 6 – Biodiversity Biobanks: Sampling & Preservation | |
09:00 - 09:25 | Breda M. Zimkus (invited speaker) - Current Practices for the Collection and Preservation of Animal Tissue Samples | PDF (Login required) |
09:25 - 09:40 | Jeremy deWaard – The Centre for Biodiversity Genomics: State of the Archives | |
09:40 - 09:55 | Michele Tixier-Boichard – AgroBRC-RARe: the French research infrastructure for Agronomic Resources | |
09:55 - 10:10 | Richard Glor – Improving sustainable use of archived genetic resources | |
10:10 - 10:25 | Santiago Ron – Preserving the tropical branches of the tree of life: the genome bank of Pontificia Universidad Católica del Ecuador | |
10:25 - 10:55 | Coffee break & poster and company exhibition | |
10:55 - 12:35 | Session 7 – Biodiversity Biobank Data and Analytics | |
10:55 - 11:20 | James Macklin (invited speaker) - Sequence Database (SeqDB): A comprehensive molecular sequence management tool | |
11:20 - 11:35 | Gabi Droege – GGBN Data Portal, GGBN Data Standard and GGBN Document Library – updates | |
11:35 - 11:50 | Tim Fulcher – High Throughput Sequencing libraries – Data Standard Proposals from the Global Genome Biodiversity Network | |
11:50 - 12:05 | Olivier Maurin – The Plant and Fungal Trees of Life Project (PAFTOL) - an update to the development of the angiosperm-wide bait kit for targeted enrichment | PDF (Login required) |
12:05 - 12:20 | Manuel Curto – Establishing a multi marker approach for plant DNA barcoding and metabarcoding | |
12:20 - 12:35 | Juncai Ma – A global catalogue of microbial genome-type strain sequencing project of WDCM | |
12:35 - 13:30 | Lunch break & poster and company exhibition | |
13:30 - 15:30 | Session 8 – ABS & Nagoya protocol | |
13:30 - 13:55 | Philippe Desmeth (invited speaker) - The CBD and its Nagoya Protocol: Need for holistic approach and constructive attitude | PDF (Login required) |
13:55 - 14:20 | Kathryn Garforth (invited speaker) - The Nagoya Protocol on Access and Benefit-Sharing: A Framework for Action | |
14:20 - 14:35 | Breda Zimkus – The Impacts of the Nagoya Protocol on Biodiversity Collections, Collections Management, and Research | PDF (Login required) |
14:35 - 14:50 | Manuela da Silva – The Brazilian ABS legislation and the National System for Genetic Heritage and Associated Traditional Knowledge Management | |
14:50 - 15:05 | Ays Sirakaya – A Workable ABS Regime | |
15:05 - 15:20 | Kate Davis – Positive examples to promote action and trust in an uncertain ABS world | |
15:20 - 15:30 | Closure | |
*** | ||
15:30 - 17:30 | Satellite Event: Workshop ABS & Nagoya protocol | Agenda, Report |
*** |